Enhanced fluorescence and optical power limiting in Ag-nanocomposite glasses
| dc.contributor.author | Udayabhaskar, R | |
| dc.contributor.author | Karthikeyan, B | |
| dc.contributor.author | Ollakkan, Muhamed Shafi | |
| dc.contributor.author | Mangalaraja, R V | |
| dc.contributor.author | Baesso, M L | |
| dc.date.accessioned | 2014-04-24T16:58:00Z | |
| dc.date.available | 2014-04-24T16:58:00Z | |
| dc.date.issued | 2014-02-11 | |
| dc.description | Restricted Access. | en |
| dc.description.abstract | In this letter, we prepared and studied the plasmon, fluorescence and optical limiting properties of silver ion-exchanged glasses followed by an external thermal treatment for clusterization inside the glass matrix. TEM (Transmission electron microscopy) studies of the prepared samples provides information about the size of the nanoclusters, their size enhancement after TA (Thermal annealing) and supports the SPR band shape variations from the UV–Vis. absorption studies. Enhancement in fluorescence and optical-limiting (with excitation near to resonant value of the SPR) is ascribed to the amplified local field after metal nanocluster growth by thermal annealing. | en |
| dc.identifier.citation | Chemical Physics Letters, 2014, Vol.593, p1-6 | en |
| dc.identifier.issn | 0009-2614 | |
| dc.identifier.uri | http://hdl.handle.net/2289/5872 | |
| dc.language.iso | en | en |
| dc.publisher | Elsevier B.V. | en |
| dc.relation.uri | http://dx.doi.org/10.1016/j.cplett.2013.12.058 | en |
| dc.rights | 2013 Elesvier B.V. | en |
| dc.title | Enhanced fluorescence and optical power limiting in Ag-nanocomposite glasses | en |
| dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2014_CPL_593_1.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- Restricted Access.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.84 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

