Banana-shaped mesogens: a new homologous series of compounds exhibiting the B7 mesophase
| dc.contributor.author | Murthy, Shreenivasa H N | |
| dc.contributor.author | Sadashiva, B K | |
| dc.date.accessioned | 2007-06-18T04:55:30Z | |
| dc.date.available | 2007-06-18T04:55:30Z | |
| dc.date.issued | 2003-09 | |
| dc.description | Restricted Access. | en |
| dc.description.abstract | The synthesis and characterization of a new homologous series of compounds, the 2-cyano-1,3-phenylene bis[4-(4-n-alkoxyphenyliminomethyl)benzoates] derived from 2-cyanoresorcinol is reported. All the compounds are enantiotropic mesogens and exhibit the fascinating B7 mesophase. The characterization of the mesophase was performed using polarizing optical microscopy, differential scanning calorimetry, X-ray diffraction and electro-optical studies. | en |
| dc.format.extent | 593878 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Liquid Crystals, 2003, Vol.30, p1051 - 1055 | en |
| dc.identifier.issn | 0267-8292 | |
| dc.identifier.issn | 1366-5855 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/2289/2930 | |
| dc.language.iso | en | en |
| dc.publisher | Taylor & Francis | en |
| dc.relation.uri | http://dx.doi.org/10.1080/0267829031000152996 | en |
| dc.rights | 2003 Taylor & Francis | en |
| dc.title | Banana-shaped mesogens: a new homologous series of compounds exhibiting the B7 mesophase | en |
| dc.type | Article | en |

