Indigo carmine dye-polymer nanocomposite films for optical limiting applications
| dc.contributor.author | Sreeja, S | |
| dc.contributor.author | Mayadevi, S | |
| dc.contributor.author | Suresh, S R | |
| dc.contributor.author | Frobel, Louie P G | |
| dc.contributor.author | Smijesh, N | |
| dc.contributor.author | Philip, Reji | |
| dc.contributor.author | Muneera, C I | |
| dc.date.accessioned | 2012-08-29T11:25:53Z | |
| dc.date.available | 2012-08-29T11:25:53Z | |
| dc.date.issued | 2011-10 | |
| dc.description | Restricted Access | en |
| dc.description.abstract | Nanocomposite films of an organic dye-polymer (Indigo Carmine-PVA) system were fabricated and their optical limiting behaviour was investigated under excitation with 532 nm laser pulses of 5 ns temporal width using the open aperture Z-scan technique. The samples displayed optical limiting behavior under the experimental conditions. The Atomic Force Microscopic (AFM) analysis of the surface topography revealed homogeneous distribution of nanoclustered aggregates grown within the polymer matrix and an average roughness of ~2.02 nm for the surface. The estimated values of the effective nonlinear absorption coefficient, βeff (~10-7-10-8 cm/W) marked up to the highest reported ones in literature in the nanosecond regime. The results indicate that these nanocomposite films are potential materials for optical limiting devices used for the protection of human eyes and other delicate optical sensors from laser induced optical damage. | en |
| dc.identifier.citation | AIP Conference Proceedings, 2011, Vol.1391, p618-620 | en |
| dc.identifier.uri | http://hdl.handle.net/2289/5272 | |
| dc.language.iso | en | en |
| dc.publisher | American Institute of Physics | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/2011AIPC.1391..618S | en |
| dc.relation.uri | http://dx.doi.org/10.1063/1.3643628 | en |
| dc.rights | (2011) by the American Institute of Physics. This article may be downloaded for personal use only. Any other use requires prior permission of the author and the American Institute of Physics. | en |
| dc.subject | other nonlinear optical materials | en |
| dc.subject | photorefractive and semiconductor materials | en |
| dc.subject | atomic force microscopy | en |
| dc.subject | wave propagation | en |
| dc.subject | transmission and absorption | en |
| dc.title | Indigo carmine dye-polymer nanocomposite films for optical limiting applications | en |
| dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2011_AIP Conference Proceedings_Vol.1391_p618.pdf
- Size:
- 519.9 KB
- Format:
- Adobe Portable Document Format
- Description:
- Restricted Access

