Primordial magnetic field limits from cosmological data
| dc.contributor.author | Kahniashvili, Tina | |
| dc.contributor.author | Tevzadze, Alexander G | |
| dc.contributor.author | Sethi, Shiv | |
| dc.contributor.author | Pandey, Kanhaiya L | |
| dc.contributor.author | Ratra, Bharat | |
| dc.date.accessioned | 2011-04-08T07:49:57Z | |
| dc.date.available | 2011-04-08T07:49:57Z | |
| dc.date.issued | 2010-10-15 | |
| dc.description | Open Access | en |
| dc.description.abstract | We study limits on a primordial magnetic field arising from cosmological data, including that from big bang nucleosynthesis, cosmic microwave background polarization plane Faraday rotation limits, and large-scale structure formation. We show that the physically relevant quantity is the value of the effective magnetic field, and limits on it are independent of how the magnetic field was generated. | en |
| dc.identifier.citation | Physical Review D, 2010, Vol.82, p83005 | en |
| dc.identifier.issn | 1550-2368 (Online) | |
| dc.identifier.issn | 1550-7998 | |
| dc.identifier.uri | http://hdl.handle.net/2289/4024 | |
| dc.language.iso | en | en |
| dc.publisher | American Physical Society | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/2010PhRvD..82h3005K | en |
| dc.relation.uri | http://arxiv.org/abs/1009.2094 | en |
| dc.relation.uri | http://dx.doi.org/10.1103/PhysRevD.82.083005 | en |
| dc.rights | 2010 The American Physical Society | en |
| dc.title | Primordial magnetic field limits from cosmological data | en |
| dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2010_PRD_82_083005.pdf
- Size:
- 384.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.84 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

