Nonlinear light transmission through oxide-protected Au and Ag nanoparticles: an investigation in the nanosecond domain
| dc.contributor.author | Anija, M | |
| dc.contributor.author | Thomas, Jinto | |
| dc.contributor.author | Navinder Singh | |
| dc.contributor.author | Nair, A Sreekumaran | |
| dc.contributor.author | Tom, Renjis T | |
| dc.contributor.author | Pradeep, T | |
| dc.contributor.author | Philip, Reji | |
| dc.date.accessioned | 2007-06-25T06:06:38Z | |
| dc.date.available | 2007-06-25T06:06:38Z | |
| dc.date.issued | 2003-10 | |
| dc.description | Restricted Access. | en |
| dc.description.abstract | Stable Au and Ag nanoparticles protected with TiO2, ZrO2, and SiO2 shells show saturable absorption when excited with moderately energetic nanosecond pulses at 532 nm, but exhibit strong optical limiting at higher intensities. The behavior is explained in terms of the induced optical nonlinearity and nonlinear light scattering. The inherent stability of the core–shell structure renders a high laser damage threshold to these materials, making them promising candidates for high energy optical limiting. | en |
| dc.format.extent | 298523 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Chemical Physics Letters, 2003, Vol.380, p223-229 | en |
| dc.identifier.issn | 0009-2614 | |
| dc.identifier.uri | http://hdl.handle.net/2289/3093 | |
| dc.language.iso | en | en |
| dc.publisher | Elsevier B.V. | en |
| dc.relation.uri | http://dx.doi.org/10.1016/j.cplett.2003.09.023 | en |
| dc.rights | 2003 Elsevier B.V. | en |
| dc.title | Nonlinear light transmission through oxide-protected Au and Ag nanoparticles: an investigation in the nanosecond domain | en |
| dc.type | Article | en |

