Instrumentation for recording accelerated Tafel plots with x-y recorder
| dc.contributor.author | Lakshminarayanan, V. | |
| dc.contributor.author | Rajagopalan, S.R. | |
| dc.date.accessioned | 2007-07-20T07:36:51Z | |
| dc.date.available | 2007-07-20T07:36:51Z | |
| dc.date.issued | 1986-09 | |
| dc.description | Restricted Access. | en |
| dc.description.abstract | An instrument for recoding accelerated Tafel plots with an X-Y recorder is described. The novel feature of this instrument is an analogue time expansion circuit that peemits the potential-time transient, resulting from the impositions of exponentially decaying current on to the electrochemical cell, to be recorded on an X-Y plotter which has a rather long response time. | en |
| dc.format.extent | 108625 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Bulletin of Electrochemistry, 1986, Vol.2, p487-488 | en |
| dc.identifier.issn | 0256-1654 | |
| dc.identifier.uri | http://hdl.handle.net/2289/3272 | |
| dc.language.iso | en | en |
| dc.publisher | Scientific Publishers | en |
| dc.rights | 1986 Scientific Publishers | en |
| dc.subject | Accelerated Tafel plot | en |
| dc.subject | potential-time transient | en |
| dc.title | Instrumentation for recording accelerated Tafel plots with x-y recorder | en |
| dc.type | Article | en |

