Fluorescence from doubly driven four-level atoms
| dc.contributor.author | Narayanan, Andal | |
| dc.contributor.author | Srinivasan, R. | |
| dc.contributor.author | Khan, Uday Kumar | |
| dc.contributor.author | Vudayagiri, A. | |
| dc.contributor.author | Ramachandran, Hema | |
| dc.date.accessioned | 2007-06-26T09:40:04Z | |
| dc.date.available | 2007-06-26T09:40:04Z | |
| dc.date.issued | 2004 | |
| dc.description | Restricted Access. | en |
| dc.description.abstract | The unusually narrow features in the fluorescence from 85Rb driven by two laser fields L1 and L2, reported in [1], are explained on the basis of a four-level density matrix calculation. The L2 laser enables atom transfer to the fluorescing levels connected by the strong L1 laser. In turn the L1 laser causes the Autler-Townes splitting of the upper levels connected by L2 laser. These two effects are shown to maximise fluorescence within a narrow spectral range of the scanned L2 laser due to velocity selection of atoms from co-propagating and counter propagating L1 and L2 lasers. The analysis reveals the existence of narrow spectral features from a collection of atoms at room temperature even in the absence of induced coherences between the levels. | en |
| dc.format.extent | 221634 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | European Physical Journal D, 2004, Vol.31, p107-112 | en |
| dc.identifier.issn | 1434-6060 | |
| dc.identifier.issn | 1434-6079 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/2289/3138 | |
| dc.language.iso | en | en |
| dc.publisher | EDP Sciences | en |
| dc.relation.uri | http://dx.doi.org/10.1140/epjd/e2004-00123-2 | en |
| dc.rights | 2004 EDP Sciences | en |
| dc.title | Fluorescence from doubly driven four-level atoms | en |
| dc.type | Article | en |

