Padé approximants for gravitational waves from inspiralling compact binaries
| dc.contributor.author | Damour, Thibault | |
| dc.contributor.author | Iyer, B.R. | |
| dc.contributor.author | Sathyaprakash, B.S. | |
| dc.date.accessioned | 2007-06-13T06:31:46Z | |
| dc.date.available | 2007-06-13T06:31:46Z | |
| dc.date.issued | 2001 | |
| dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en |
| dc.description.abstract | Pad\'e approximants to truncated post-Newtonian neutron star models are constructed. The Pad\'e models converge faster to the general relativistic (GR) solution than the truncated post-Newtonian ones. The evolution of initial data using the Pad\'e models approximates better the evolution of full GR initial data than the truncated Taylor models. In the absence of full GR initial data (e.g., for neutron star binaries or black hole binary systems), Pad\'e initial data could be a better option than the straightforward truncated post-Newtonian (Taylor) initial data. | en |
| dc.format.extent | 9023292 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Proceedings of the 10th workshop on general relativity and gravitation in Japan. Eds. M Sasaki et al. 2001, p49-59 | en |
| dc.identifier.uri | http://hdl.handle.net/2289/2772 | |
| dc.language.iso | en | en |
| dc.relation.uri | http://arxiv.org/abs/gr-qc/0002094 | en |
| dc.title | Padé approximants for gravitational waves from inspiralling compact binaries | en |
| dc.type | Article | en |

