Conditions for supernovae-driven galactic winds.
| dc.contributor.author | Nath, Biman B | |
| dc.contributor.author | Shchekinov, Yuri A | |
| dc.date.accessioned | 2014-08-01T14:20:45Z | |
| dc.date.available | 2014-08-01T14:20:45Z | |
| dc.date.issued | 2013-11-01 | |
| dc.description | Restricted Access | en |
| dc.description.abstract | We point out that the commonly assumed condition for galactic outflows, that supernovae (SNe) heating is efficient in the central regions of starburst galaxies, suffers from invalid assumptions. We show that a large filling factor of hot (?106?K) gas is difficult to achieve through SNe heating, irrespective of the SN's initial gas temperature and density, its uniformity, or its clumpiness. We instead suggest that correlated supernovae from OB associations in molecular clouds in the central region can drive powerful outflows if the molecular surface density is >103 M. pc-2 | en |
| dc.identifier.citation | Astrophysical Journal Letters, 2013, Vol.777, pL12 | en |
| dc.identifier.issn | 2041-8205 | |
| dc.identifier.issn | 2041-8213 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/2289/5937 | |
| dc.language.iso | en | en |
| dc.publisher | IOP Publishing Ltd for the American Astronomical Society | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/2013ApJ...777L..12N | en |
| dc.relation.uri | http://arxiv.org/abs/1309.1538 | en |
| dc.relation.uri | http://dx.doi.org/10.1088/2041-8205/777/1/L12 | en |
| dc.rights | 2013 American Astronomical Society | en |
| dc.subject | ISM: bubbles | en |
| dc.subject | clouds | en |
| dc.subject | supernova remnants | en |
| dc.title | Conditions for supernovae-driven galactic winds. | en |
| dc.type | Article | en |

