Spatio-temporal evolution of a nanosecond laser produced Zn plasma
| dc.contributor.author | Varghese, Nikhil | |
| dc.contributor.author | Purushothaman, Achu | |
| dc.contributor.author | Benny, Cyril | |
| dc.contributor.author | Rao, Kavya H | |
| dc.contributor.author | Smijesh, N | |
| dc.contributor.author | Philip, Reji | |
| dc.date.accessioned | 2025-08-28T04:23:07Z | |
| dc.date.available | 2025-08-28T04:23:07Z | |
| dc.date.issued | 2024-12 | |
| dc.description | Open Access. | en_US |
| dc.description.abstract | Optical emission spectroscopy of a nanosecond (ns) laser produced plasma (LPP) is carried out to investigate the effects of irradiation energy and ambient pressure on the spatio-temporal evolution of the intensity and linewidth of emissions in an expanding plume. The linewidth of neutrals ( ) increases as a function of pressure for all axial distances up to 4 mm from the target surface. The oscillating behavior of upon increasing ambient pressure for femtosecond (fs) and picosecond (ps) LPPs in the pressure range of 0.5 Torr to 50 Torr is absent in the present case. Hence, the ambiguities in calculating the number density using is invalid for ns LPPs. | en_US |
| dc.identifier.citation | Physics of Plasmas, 2024, Vol.31, AR No.122112 | en_US |
| dc.identifier.issn | 1070-664X | |
| dc.identifier.issn | 1089-7674 (online) | |
| dc.identifier.uri | http://hdl.handle.net/2289/8470 | |
| dc.language.iso | en | en_US |
| dc.publisher | Physics of Plasmas | en_US |
| dc.relation.uri | http://dx.doi.org/10.1063/5.0227681 | en_US |
| dc.rights | Author(s) 2024 | en_US |
| dc.title | Spatio-temporal evolution of a nanosecond laser produced Zn plasma | en_US |
| dc.type | Article | en_US |

