Measuring fluorescence into a nanofiber by observing field quadrature noise
| dc.contributor.author | Jalnapurkar, Shreyas | |
| dc.contributor.author | Anderson, Paul | |
| dc.contributor.author | Narayanan, Andal | |
| dc.contributor.author | Moiseev, E S | |
| dc.contributor.author | Palittapongarnpim, Pantita | |
| dc.contributor.author | Barclay, P E | |
| dc.contributor.author | Lvovsky, A I | |
| dc.date.accessioned | 2019-05-03T18:24:49Z | |
| dc.date.available | 2019-05-03T18:24:49Z | |
| dc.date.issued | 2019-04-01 | |
| dc.description | Restricted Access. | en_US |
| dc.description.abstract | We perform balanced homodyne detection of the electromagnetic field in a single-mode tapered optical nanofiber surrounded by rubidium atoms in a magneto-optical trap. Resonant fluorescence of atoms into the nanofiber mode manifests itself as increased quantum noise of the field quadratures. The autocorrelation function of the homodyne detector’s output photocurrent exhibits exponential fall-off with a decay time constant of 26.3±0.6 ns, which is consistent with the theoretical expectation under our experimental conditions. To the best of our knowledge, this is the first experiment in which fluorescence into a tapered optical nanofiber has been observed and measured by balanced optical homodyne detection. | en_US |
| dc.identifier.citation | Optics Letters, 2019, Vol.44, p1678-1681 | en_US |
| dc.identifier.issn | 0146-9592 | |
| dc.identifier.issn | 1539-4794 (online) | |
| dc.identifier.uri | http://hdl.handle.net/2289/7199 | |
| dc.language.iso | en | en_US |
| dc.publisher | Optical Society of America | en_US |
| dc.relation.uri | https://arxiv.org/abs/1803.06450 | en_US |
| dc.relation.uri | https://doi.org/10.1364/OL.44.001678 | en_US |
| dc.rights | 2019 Optical Society of America | en_US |
| dc.title | Measuring fluorescence into a nanofiber by observing field quadrature noise | en_US |
| dc.type | Article | en_US |

