Probing the physical mechanisms of high energy emission from BL Lacs with Multi-wavelength data analysis and modeling
| dc.contributor.advisor | Gupta, Nayantara | |
| dc.contributor.author | Mondal, Sandeep Kumar | |
| dc.date.accessioned | 2025-03-19T06:01:44Z | |
| dc.date.available | 2025-03-19T06:01:44Z | |
| dc.date.issued | 2024-04 | |
| dc.description | Open Access | en_US |
| dc.identifier.citation | Thesis submitted for the degree of Doctor of Philosophy to Jawaharlal Nehru University, New Delhi | en_US |
| dc.identifier.uri | http://hdl.handle.net/2289/8385 | |
| dc.publisher | Raman Research Institute | en_US |
| dc.rights | This thesis is posted here with the permission of the author. Personal use of this material is permitted. Any other use requires prior permission of the author. By choosing to view this document, you agree to all provisions of the copyright laws protecting it. | en_US |
| dc.subject.classification | Astronomy and Astrophysics | en |
| dc.title | Probing the physical mechanisms of high energy emission from BL Lacs with Multi-wavelength data analysis and modeling | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis_Sandeep_Kumar_Mondal.pdf
- Size:
- 5.25 MB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.76 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

