Estimating slow intensity fluctuations from short data stretches - The case of pulsar scintillation
| dc.contributor.author | Deshpande, A A | |
| dc.contributor.author | Nityananda, R | |
| dc.date.accessioned | 2007-06-08T09:26:41Z | |
| dc.date.available | 2007-06-08T09:26:41Z | |
| dc.date.issued | 1990 | |
| dc.description | Restricted Access. | en |
| dc.format.extent | 147586 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | URSI/IAU Symposium on Radio Astronomical Seeing, Beijing, People's Republic of China, May 15-19, 1989, Proceedings. Beijing/Oxford, International Academic Publishers/Pergamon Press, 1990, p262-265 | en |
| dc.identifier.uri | http://hdl.handle.net/2289/2635 | |
| dc.language.iso | en | en |
| dc.publisher | Pergamon Press | en |
| dc.rights | 1990 Pergamon Press | en |
| dc.title | Estimating slow intensity fluctuations from short data stretches - The case of pulsar scintillation | en |
| dc.type | Article | en |

