Use of anomalous scattering for the determination of crystal structures-KMn04
| dc.contributor.author | Ramaseshan, S | |
| dc.contributor.author | Venkatesan, K | |
| dc.contributor.author | Mani, N V | |
| dc.date.accessioned | 2012-07-11T05:55:15Z | |
| dc.date.available | 2012-07-11T05:55:15Z | |
| dc.date.issued | 1957 | |
| dc.description | Open Access | en |
| dc.identifier.citation | Proceedings of the Indian Academy of Sciences A, 1957, Vol.46. p95 | en |
| dc.identifier.uri | http://hdl.handle.net/2289/4856 | |
| dc.language.iso | en | en |
| dc.publisher | Indian Academy of Sciences, Bangalore, India. | en |
| dc.rights | 1957 Indian Academy of Sciences, Bangalore, India. | en |
| dc.title | Use of anomalous scattering for the determination of crystal structures-KMn04 | en |
| dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1957_Proc IASA_46_p95.pdf
- Size:
- 667.14 KB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

