Theoretical investigations of quantum walks by cold atoms in a double optical lattice
| dc.contributor.author | Satapathy, Nandan | |
| dc.contributor.author | Hagman, Henning | |
| dc.contributor.author | Zelan, Martin | |
| dc.contributor.author | Kastberg, Anders | |
| dc.contributor.author | Ramachandran, Hema | |
| dc.date.accessioned | 2009-07-31T10:44:54Z | |
| dc.date.available | 2009-07-31T10:44:54Z | |
| dc.date.issued | 2009-07 | |
| dc.description | Open Access | en |
| dc.description.abstract | We investigate the feasibility of carrying out quantum walks with cold atoms in a double optical lattice. Monte Carlo simulations of time-of-flight (TOF) detection and absorption imaging were carried out, focusing on a specific experimental implementation. These indicate that absorption imaging would be best suited for detection of quantum walks. With typical experimental parameters a few hundred quantum walk steps will be needed for an unambiguous detection of the quantum walk signature. We show that in special cases, few-step quantum walks can also be detected in our system if one measures the relative population of the atoms in their internal states rather than their displacement in space, that is, measurements are made in the space of the coin operator rather than in that of the displacement operator. | en |
| dc.identifier.citation | Physical Review A, 2009, Vol.80, p012302 | en |
| dc.identifier.issn | 1050-2947 | |
| dc.identifier.issn | 1094-1622 (online) | |
| dc.identifier.uri | http://hdl.handle.net/2289/3819 | |
| dc.language.iso | en | en |
| dc.publisher | The American Physical Society | en |
| dc.relation.uri | http://dx.doi.org/10.1103/PhysRevA.80.012302 | en |
| dc.rights | 2009 The American Physical Society | en |
| dc.title | Theoretical investigations of quantum walks by cold atoms in a double optical lattice | en |
| dc.type | Article | en |

