Bosonic stimulation as a natural realization of the Pólya urn problem
| dc.contributor.author | Kumar, N | |
| dc.contributor.author | Srikanth, R | |
| dc.date.accessioned | 2006-10-18T06:09:13Z | |
| dc.date.available | 2006-10-18T06:09:13Z | |
| dc.date.issued | 2006-06-18 | |
| dc.description | This item consists of 2 files: Author's postprint version (Open Access) and Published version (Restricted Access) | en |
| dc.description.abstract | The kinematics of Bose statistics for the scattering of incoming bosons into a set of non-overlapping, degenerate single-particle states, is shown to manifest a metrically non-transitive and symmetry-breaking behaviour similar to the Pólya urn problem, familiar in diverse situations ranging from population biology to economics. It is a purely statistical consequence of bosonic stimulation, which favours scattering into a state with an already higher occupation number. A possible experimental realization is suggested. | en |
| dc.format.extent | 867130 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Physics Letters A, 2006, Vol.359, p281-284 | en |
| dc.identifier.issn | 0375-9601 | |
| dc.identifier.uri | http://hdl.handle.net/2289/1481 | |
| dc.language.iso | en | en |
| dc.publisher | Elsevier B. V. | en |
| dc.relation.uri | http://dx.doi.org/10.1016/j.physleta.2006.06.045 | en |
| dc.rights | (2006) Elsevier B.V. | en |
| dc.title | Bosonic stimulation as a natural realization of the Pólya urn problem | en |
| dc.type | Article | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.84 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

