Cosmic ray ionization of the interstellar medium
| dc.contributor.author | Nath, Biman B | |
| dc.contributor.author | Biermann, P L | |
| dc.date.accessioned | 2012-05-07T08:39:12Z | |
| dc.date.available | 2012-05-07T08:39:12Z | |
| dc.date.issued | 1994-03 | |
| dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en |
| dc.description.abstract | We consider a cosmic ray spectrum that is a power law in momentum down to a cut-off, and derive a lower cut-off corresponding to Ekin approximately (30-60) MeV from the observed ionization rates in nearby diffuse clouds. While the real spectra of cosmic rays may not be so simple, we argue that one expects a substantial change in the spectra of such energies and that, at a first approximation, a power-law spectrum with a lower cut-off is appropriate. Such a description of the cosmic rays in the interstellar medium is not only theoretically more attractive than the spectra used in the literature, but is also supported by recent observations. | en |
| dc.identifier.citation | Monthly Notices of the Royal Astronomical Society, 1994, Vol.267, p447 | en |
| dc.identifier.issn | 0035-8711 | |
| dc.identifier.issn | 1365-2966 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/2289/4441 | |
| dc.language.iso | en | en |
| dc.publisher | Royal Astronomical Society | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/1994MNRAS.267..447N | en |
| dc.relation.uri | http://arxiv.org/abs/astro-ph/9311048 | en |
| dc.rights | 1994 Royal Astronomical Society | en |
| dc.subject | atmospheric ionization | en |
| dc.subject | cosmic rays | en |
| dc.subject | interstellar matter | en |
| dc.subject | molecular clouds | en |
| dc.subject | plasma heating | en |
| dc.subject | radiation spectra | en |
| dc.subject | abundance | en |
| dc.subject | particle diffusion | en |
| dc.subject | spectrum analysis | en |
| dc.title | Cosmic ray ionization of the interstellar medium | en |
| dc.type | Article | en |

