Condensation and intermittency in an open boundary aggregation-fragmentation model.
| dc.contributor.author | Sachdeva, Himani | |
| dc.contributor.author | Barma, Mustansir | |
| dc.contributor.author | Rao, Madan | |
| dc.date.accessioned | 2013-11-21T07:15:10Z | |
| dc.date.available | 2013-11-21T07:15:10Z | |
| dc.date.issued | 2013-04-12 | |
| dc.description | Open Access | en |
| dc.description.abstract | We study real space condensation in aggregation-fragmentation models where the total mass is not conserved, as in phenomena such as cloud formation and intracellular trafficking. We study the scaling properties of the system with influx and outflux of mass at the boundaries using numerical simulations, supplemented by analytical results in the absence of fragmentation. The system is found to undergo a phase transition to an unusual condensate phase, characterized by strong intermittency and giant fluctuations of the total mass. A related phase transition also occurs for biased movement of large masses, but with some crucial differences which we highlight. | en |
| dc.identifier.citation | Physical Review Letters, 2013, Vol. 110, p150601 | en |
| dc.identifier.issn | 0031-9007 | |
| dc.identifier.issn | 1079-7114(Online) | |
| dc.identifier.uri | http://hdl.handle.net/2289/5844 | |
| dc.language.iso | en | en |
| dc.publisher | American Physical Society | en |
| dc.relation.uri | http://arxiv.org/abs/1303.5945 | en |
| dc.relation.uri | http://dx.doi.org/10.1103/PhysRevLett.110.150601 | en |
| dc.rights | 2013 American Physical Society | en |
| dc.title | Condensation and intermittency in an open boundary aggregation-fragmentation model. | en |
| dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2013_PhysRevLett_110_150601.pdf
- Size:
- 628.66 KB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.84 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

