Observations of Jupiter's Radio Emission at 327 MHz and 1410 MHz During the Pioneer 11 Fly
| dc.contributor.author | Kundu, M R | |
| dc.contributor.author | Sarma, N V G | |
| dc.contributor.author | Gerard, E | |
| dc.date.accessioned | 2012-08-06T09:51:04Z | |
| dc.date.available | 2012-08-06T09:51:04Z | |
| dc.date.issued | 1976 | |
| dc.description | Restricted Access. | en |
| dc.identifier.citation | Bulletin of the Astronomical Society of India, 1976, Vol.8, p504 | en |
| dc.identifier.issn | 0304-9523 | |
| dc.identifier.uri | http://hdl.handle.net/2289/5212 | |
| dc.language.iso | en | en |
| dc.publisher | The Astronomical Society of India | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/1976BAAS....8..504K | en |
| dc.rights | 1976 The Astronomical Society of India | en |
| dc.title | Observations of Jupiter's Radio Emission at 327 MHz and 1410 MHz During the Pioneer 11 Fly | en |
| dc.type | Article | en |

