Multiband modelling and radio observations of GRB afterglows
| dc.contributor.author | Resmi, L. | |
| dc.date.accessioned | 2008-08-06T06:40:27Z | |
| dc.date.available | 2008-08-06T06:40:27Z | |
| dc.date.issued | 2008 | |
| dc.description | Open Access. Thesis talk | en |
| dc.format.extent | 327275 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Proceedings of the 25th meeting ot the ASI, p15, 2007 | en |
| dc.identifier.issn | 0304-9523 | |
| dc.identifier.uri | http://hdl.handle.net/2289/3633 | |
| dc.language.iso | en | en |
| dc.publisher | Astronomical Society of India | en |
| dc.rights | 2008 Astronomical Society of India | en |
| dc.subject | gamma rays | en |
| dc.subject | bursts | en |
| dc.title | Multiband modelling and radio observations of GRB afterglows | en |
| dc.type | Article | en |

