Luminosity dependent study of the High Mass X-ray Binary Pulsar 4U 0114 +65 with ASCA
| dc.contributor.author | Mukherjee, U. | |
| dc.contributor.author | Paul, Biswajit | |
| dc.date.accessioned | 2012-07-17T04:29:38Z | |
| dc.date.available | 2012-07-17T04:29:38Z | |
| dc.date.issued | 2006-03 | |
| dc.description | Open Access | en |
| dc.description.abstract | Here we report the spectral characteristics of the high and low states of the pulsar 4U 0114 +65 and examine the change in the para-meters of the spectral model. Apower lawand a photoelectric absorption by material along the line of sight together with a high energy cut-off suffice to describe the continuum spectrum in both the states. Afluorescence iron line at ~6.4 keV is present in the high as well as in the lowstate, though it is less intense in the latter. The photon index, cut-off energy and e-folding energy values hardly show any discernible change over the states. We compare these spectral characteristics as observed with ASCA with those of other satellites. We also compare the spectral characteristics of 4U 0114 +650 with other X-ray sources which show intensity variation at different time scales. | en |
| dc.identifier.citation | Journal of Astrophysics and Astronomy, 2006, Vol. 27, p37-45 | en |
| dc.identifier.issn | 0250-6335 | |
| dc.identifier.uri | http://hdl.handle.net/2289/4960 | |
| dc.language.iso | en | en |
| dc.publisher | Indian Academy of Sciences, Bangalore, India | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/2006JApA...27...37M | en |
| dc.relation.uri | http://arxiv.org/abs/astro-ph/0602558 | en |
| dc.relation.uri | http://dx.doi.org/10.1007/BF02702649 | en |
| dc.rights | 2006 Indian Academy of Sciences, Bangalore, India | en |
| dc.title | Luminosity dependent study of the High Mass X-ray Binary Pulsar 4U 0114 +65 with ASCA | en |
| dc.type | Article | en |

