Tunable optical metamaterial based on liquid crystal-gold nanosphere composite
| dc.contributor.author | Pratibha, R. | |
| dc.contributor.author | Park, K. | |
| dc.contributor.author | Smalyukh, I.I. | |
| dc.contributor.author | Park, W. | |
| dc.date.accessioned | 2010-07-09T09:41:41Z | |
| dc.date.available | 2010-07-09T09:41:41Z | |
| dc.date.issued | 2009-10 | |
| dc.description | Restricted Access. | en |
| dc.description.abstract | Effect of the surrounding anisotropic liquid crystal medium on the surface plasmon resonance (SPR) exhibited by concentrated suspensions of gold nanospheres has been investigated experimentally and compared with the Mie scattering theory. The observed polarization-sensitive SPR and the red-shift in the SPR wavelength with increasing concentration of the gold nanospheres in the liquid crystal matrix have been explained using calculations based on the Maxwell Garnet effective medium theory. Agglomeration of the gold nanospheres that could also lead to such a red-shift has been ruled out using Atomic force microscopy study of thin nanoparticle-doped smectic films obtained on solid substrates. Our study demonstrates feasibility of obtaining tunable optical bulk metamaterials based on smectic liquid crystal - nanoparticle composites. | en |
| dc.identifier.citation | Optics Express, 2009, Vol.17, p19459 | en |
| dc.identifier.issn | 1094-4087 (online) | |
| dc.identifier.uri | http://hdl.handle.net/2289/3903 | |
| dc.language.iso | en | en |
| dc.publisher | Optical Society of America (OSA) | en |
| dc.relation.uri | http://dx.doi.org/10.1364/OE.17.019459 | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/2009OExpr..1719459P | en |
| dc.rights | 2009 Optical Society of America | en |
| dc.subject | Liquid Crystals | en |
| dc.subject | Nanomaterials | en |
| dc.subject | Metamaterials | en |
| dc.title | Tunable optical metamaterial based on liquid crystal-gold nanosphere composite | en |
| dc.type | Article | en |

