Double-slit interferometry as a lossy beam splitter
| dc.contributor.author | Sadana, Simanraj | |
| dc.contributor.author | Sanders, Barry C | |
| dc.contributor.author | Sinha, Urbasi | |
| dc.date.accessioned | 2020-01-07T06:42:48Z | |
| dc.date.available | 2020-01-07T06:42:48Z | |
| dc.date.issued | 2019-11-12 | |
| dc.description | Open Access | en_US |
| dc.description.abstract | We cast diffraction-based interferometry in the framework of post-selected unitary description towards enabling it as a platform for quantum information processing. We express slit-diffraction as an infinite-dimensional transformation and truncate it to a finite-dimensional transfer matrix by post-selecting modes. Using such a framework with classical fields, a customized double-slit setup is effectively a lossy beam splitter in a post-selected sense. Diffraction optics provides a robust alternative to conventional multi-beam interferometry with scope for miniaturization, and also has applications in matter wave interferometry. In this work, the classical treatment sets the stage for quantization of fields and implementing higher dimensional quantum information processing like that done with other platforms such as orbital angular momentum. | en_US |
| dc.identifier.citation | New Journal of Physics, 2019, Vol.21, p113022 | en_US |
| dc.identifier.issn | 1367-2630(Online) | |
| dc.identifier.uri | http://hdl.handle.net/2289/7386 | |
| dc.language.iso | en | en_US |
| dc.publisher | IOP Publishing | en_US |
| dc.relation.uri | https://ui.adsabs.harvard.edu/abs/2019arXiv190607450S/abstract | en_US |
| dc.relation.uri | https://arxiv.org/abs/1906.07450 | en_US |
| dc.relation.uri | https://doi.org/10.1088/1367-2630/ab4f46 | en_US |
| dc.rights | 2019 The Author(s) | en_US |
| dc.subject | diffraction optics | en_US |
| dc.subject | beam splitters | en_US |
| dc.subject | unitary transformations | en_US |
| dc.subject | higher-dimensional quantum information processing | en_US |
| dc.subject | wavelets | en_US |
| dc.subject | double-slit | en_US |
| dc.subject | post-selection | en_US |
| dc.title | Double-slit interferometry as a lossy beam splitter | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2019_New_Journal of Phys_Vol.21p113022.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.76 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

