Time-resolved Spectroscopy of CI and CII Line Emissions from an Ultrafast Laser Induced Solid Graphite Plasma
| dc.contributor.author | Smijesh, N | |
| dc.contributor.author | Chandrasekharan, K | |
| dc.contributor.author | Philip, Reji | |
| dc.date.accessioned | 2025-08-28T04:38:03Z | |
| dc.date.available | 2025-08-28T04:38:03Z | |
| dc.date.issued | 2014-10 | |
| dc.description | Restricted Access. | en_US |
| dc.description.abstract | We present an experimental characterization of the evolution dynamics of CI and CII lines in an ultrafast laser produced graphite plasma under various ambient conditions. Fast and slow components are observed in the temporal evolution of CI transition at 658.7 nm (3p1P - 4d1P0) and CII transition at 426.7 nm (3d 2D - 4f 2F0). Fast peak is due to the recombination of fast ions species with electrons, found to have an increase in velocity upon increasing the ambient pressure. Whereas the slow peaks in both cases can be the results of slow ions or slow neutrals in the plume. | en_US |
| dc.identifier.citation | AIP Conference Proceedings, 2014, Vol.1620, p517-520 | en_US |
| dc.identifier.issn | 0094-243X | |
| dc.identifier.issn | 1551-7616 (online) | |
| dc.identifier.uri | http://hdl.handle.net/2289/8498 | |
| dc.language.iso | en | en_US |
| dc.publisher | AIP Publishing | en_US |
| dc.relation.uri | http://arxiv.org/abs/ | en_US |
| dc.relation.uri | http://dx.doi.org/10.1063/1.4898290 | en_US |
| dc.rights | 2014 AIP Publishing LLC. | en_US |
| dc.title | Time-resolved Spectroscopy of CI and CII Line Emissions from an Ultrafast Laser Induced Solid Graphite Plasma | en_US |
| dc.type | Article | en_US |

