Fluctuation-induced chiral symmetry breaking in autocatalytic reaction-diffusion systems
| dc.contributor.author | Gayathri, V.S. | |
| dc.contributor.author | Rao, Madan | |
| dc.date.accessioned | 2008-03-08T05:27:45Z | |
| dc.date.available | 2008-03-08T05:27:45Z | |
| dc.date.issued | 2007-10 | |
| dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en |
| dc.description.abstract | We show how spatiotemporal fluctuations can induce spontaneous symmetry breaking in systems which are perfectly symmetric in the absence of fluctuations. We illustrate this in the context of the autocatalytic production of chiral enantiomers from achiral reactants in reaction-diffusion systems. The mean-field steady state is chiral symmetric; spatiotemporal fluctuations induce global and complete chiral ordering with sharp phase transitions including re-entrance. We find that advective mass transport enhances the tendency to break chiral symmetry. We discuss the relation between our study and recent experiments demonstrating complete chiral symmetry breaking (CSB), and its implications to the emergence of molecular homochirality. | en |
| dc.format.extent | 224642 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Europhysics Letters, 2007, Vol.80, p28001 | en |
| dc.identifier.issn | E-ISSN(s): 1286-4854 | |
| dc.identifier.issn | P-ISSN(s): 0295-5075 | |
| dc.identifier.uri | http://hdl.handle.net/2289/3442 | |
| dc.language.iso | en | en |
| dc.publisher | EDP Sciences /Institute of Physics (IOP) | en |
| dc.relation.uri | http://arxiv.org/abs/cond-mat/0503176 | en |
| dc.relation.uri | http://dx.doi.org/10.1209/0295-5075/80/28001 | en |
| dc.rights | 2007 IOP Publishing | en |
| dc.title | Fluctuation-induced chiral symmetry breaking in autocatalytic reaction-diffusion systems | en |
| dc.type | Article | en |

