Effects of variability of X-ray binaries on the X-ray luminosity functions of Milky Way
| dc.contributor.author | Islam, Nazma | |
| dc.contributor.author | Paul, Biswajit | |
| dc.date.accessioned | 2016-10-18T12:22:11Z | |
| dc.date.available | 2016-10-18T12:22:11Z | |
| dc.date.issued | 2016-08 | |
| dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en_US |
| dc.description.abstract | The X-ray luminosity functions of galaxies have become a useful tool for population studies of X-ray binaries in them. The availability of long term light-curves of X-ray binaries with the All Sky X-ray Monitors opens up the possibility of constructing X-ray luminosity functions, by also including the intensity variation effects of the galactic X-ray binaries. We have constructed multiple realizations of the X-ray luminosity functions (XLFs) of Milky Way, using the long term light-curves of sources obtained in the 2–10 keV energy band with the RXTE–ASM. The observed spread seen in the value of slope of both HMXB and LMXB XLFs are due to inclusion of variable luminosities of X-ray binaries in construction of these XLFs as well as finite sample effects. XLFs constructed for galactic HMXBs in the luminosity range 1036–1039 erg/sec is described by a power-law model with a mean power-law index of −−0.48 and a spread due to variability of HMXBs as 0.19. XLFs constructed for galactic LMXBs in the luminosity range 1036–1039 erg/sec has a shape of cut-off power-law with mean power-law index of −−0.31 and a spread due to variability of LMXBs as 0.07. | en_US |
| dc.identifier.citation | New Astronomy, 2016, Vol. 47, p81-87 | en_US |
| dc.identifier.issn | 1384-1076 | |
| dc.identifier.uri | http://hdl.handle.net/2289/6454 | |
| dc.language.iso | en | en_US |
| dc.relation.uri | http://adsabs.harvard.edu/abs/2016NewA...47...81I | en_US |
| dc.relation.uri | http://arxiv.org/abs/1602.08287 | en_US |
| dc.relation.uri | http://dx.doi.org/10.1016/j.newast.2016.02.008 | en_US |
| dc.rights | 2016 Elesvier B.V. | en_US |
| dc.title | Effects of variability of X-ray binaries on the X-ray luminosity functions of Milky Way | en_US |
| dc.type | Article | en_US |

