New astrophysical constraint on radiatively decaying neutrinos
| dc.contributor.author | Sethi, Shiv | |
| dc.date.accessioned | 2012-07-14T10:30:44Z | |
| dc.date.available | 2012-07-14T10:30:44Z | |
| dc.date.issued | 1996 | |
| dc.description | Restricted Access | en |
| dc.description.abstract | We calculate constraints on radiatively decaying neutrinos from the recent detection of singly ionized helium in the diffuse intergalactic medium (IGM) at z~=3.3. We consider a model in which neutrinos predominantly decay into invisible relativistic particles with a rate τ-1, and with a small branching ratio into the radiative mode. To satisfy the observation, which puts a lower bound on the number density of singly ionized helium atoms in the IGM, we show that, for τ>~1018 sec (1 eV/m2ν), transition moment of neutrinos, μ12, is constrained to be <=4-8×10-17 μB for 110 eV<~mν<~10 keV. Implications of this bound for particle physics and cosmology are briefly discussed. | en |
| dc.identifier.citation | Physical Review D, 1996, Vol.54, p1301 | en |
| dc.identifier.issn | 1550-7998 | |
| dc.identifier.issn | 1550-2368(Online) | |
| dc.identifier.uri | http://hdl.handle.net/2289/4936 | |
| dc.language.iso | en | en |
| dc.publisher | American Physical Society | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/1996PhRvD..54.1301S | en |
| dc.relation.uri | http://arxiv.org/abs/astro-ph/9507116 | en |
| dc.relation.uri | http://dx.doi.org/10.1103/PhysRevD.54.1301 | en |
| dc.rights | 1996 American Physical Society | en |
| dc.subject | Decays of heavy neutrinos | en |
| dc.subject | Electromagnetic decays | en |
| dc.subject | Intergalactic matter | en |
| dc.subject | quasar absorption and emission-line systems | en |
| dc.subject | Lyman forest | en |
| dc.title | New astrophysical constraint on radiatively decaying neutrinos | en |
| dc.type | Article | en |

