Influence of mosaicity on the bragg reflexion of polarized X-rays
| dc.contributor.author | Ramaseshan, S | |
| dc.contributor.author | Ramachandran, G N | |
| dc.date.accessioned | 2012-07-05T11:20:27Z | |
| dc.date.available | 2012-07-05T11:20:27Z | |
| dc.date.issued | 1953-04 | |
| dc.description | Restricted Access | en |
| dc.identifier.citation | Acta Crystallographica A, 1951, Vol.6, p364 | en |
| dc.identifier.issn | 0365-110X | |
| dc.identifier.uri | http://hdl.handle.net/2289/4775 | |
| dc.language.iso | en | en |
| dc.publisher | International Union of Crystallography | en |
| dc.relation.uri | http://dx.doi.org/10.1107/S0365110X53000983 | en |
| dc.rights | 1953 International Union of Crystallography | en |
| dc.title | Influence of mosaicity on the bragg reflexion of polarized X-rays | en |
| dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1953_Acta Crystallographica_V6_p364.pdf
- Size:
- 109.2 KB
- Format:
- Adobe Portable Document Format
- Description:
- Restricted Access
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

