Dielectric dispersion in 4'-n-Alkyl-4-cyanobiphyenyls
| dc.contributor.author | Ratna, B R | |
| dc.contributor.author | Shashidhar, R | |
| dc.date.accessioned | 2007-06-06T07:35:36Z | |
| dc.date.available | 2007-06-06T07:35:36Z | |
| dc.date.issued | 1977 | |
| dc.description | Restricted Access. | en |
| dc.description.abstract | The dispersion of b.epsipar in the frequency range of 1-10 MHz has been studied for 4'-n-alkyl-4-cyanobiphenyls (pentyl to octyl) at different temperatures in teh nematic phase. It is established for the first time that the relaxation frequency at a common relative temperature (TNI - T) for the successive homologues shows an alternation similar to that exhibited by the nematic-isotropic transition point or the orientational order parameter. The activation energy evaluated from the Arrhenius plot is found to be the same (sim 0.56 eV) for the compounds. | en |
| dc.format.extent | 204522 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Molecular Crystals and Liquid Crystals, 1977, Vol.42, p185-192 | en |
| dc.identifier.issn | 1058-725X | |
| dc.identifier.uri | http://hdl.handle.net/2289/2616 | |
| dc.language.iso | en | en |
| dc.publisher | Gordon and Breach Science Publishers. | en |
| dc.relation.uri | http://dx.doi.org/10.1080/15421407708084506 | en |
| dc.rights | 1977 OPA (Overseas Publishers Association) N.V. | en |
| dc.title | Dielectric dispersion in 4'-n-Alkyl-4-cyanobiphyenyls | en |
| dc.type | Article | en |

