Radiation dosimetry of binary pulsars
| dc.contributor.author | Eichler, D | |
| dc.contributor.author | Nath, Biman B | |
| dc.date.accessioned | 2012-05-07T08:40:51Z | |
| dc.date.available | 2012-05-07T08:40:51Z | |
| dc.date.issued | 1996-02 | |
| dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en |
| dc.description.abstract | Companion stars exposed to high-energy radiation from a primary neutron star or accreting black hole can experience significant spallation of their heavy elements; in this case, their atmospheres would be extremely rich in Li, Be, and especially B. In this paper, we note that the detection or nondetection of these elements, and their relative abundances if detected, can provide a diagnostic of the high-energy output of the primary and, possibly, the shock acceleration of particles at the companion's bow shock in a pulsar wind. | en |
| dc.identifier.citation | Astrophysical Journal, 1996, Vol. 458, p275 | en |
| dc.identifier.issn | 0004-637X | |
| dc.identifier.issn | 1538-4357 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/2289/4445 | |
| dc.language.iso | en | en |
| dc.publisher | American Astronomical Society | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/1996ApJ...458..275E | en |
| dc.relation.uri | http://arxiv.org/abs/astro-ph/9508015 | en |
| dc.relation.uri | http://dx.doi.org/ 10.1086/176810 | en |
| dc.rights | 1996 The American Astronomical Society | en |
| dc.subject | nuclear reactions | en |
| dc.subject | nucleosynthesis | en |
| dc.subject | abundances | en |
| dc.title | Radiation dosimetry of binary pulsars | en |
| dc.type | Article | en |

