Studies of binary sources with the Indian X-Ray Astronomy Experiment
| dc.contributor.author | Agrawal, P C | |
| dc.contributor.author | Mukerjee, K | |
| dc.contributor.author | Naik, S | |
| dc.contributor.author | Paul, Biswajit | |
| dc.contributor.author | Rao, A R | |
| dc.contributor.author | Yadav, J S | |
| dc.contributor.author | Kasturirangan, K | |
| dc.contributor.author | Seetha, S | |
| dc.contributor.author | Singh, K Y | |
| dc.date.accessioned | 2012-07-14T10:11:08Z | |
| dc.date.available | 2012-07-14T10:11:08Z | |
| dc.date.issued | 2000 | |
| dc.description | Restricted Access | en |
| dc.description.abstract | Studies of several x-ray binaries have been made with the Indian X-ray Astronomy Experiment on the IRS-P3 satellite. We present here results from timing analysis of four of the neutron star and black hole binaries; namely GRS 1915+105, the recently discovered x-ray transient XTE 51748-288 and the x-ray pulsars Cep X-4 and 4U1907+09. New results include detection of a variety of regular and irregular bursts from GRS 1915+105 and detection of irregular intensity variations in the transient source XTE 51748-288. The x-ray pulse profile of 4U1907+09 was found to have changed from a double-peak pulse observed in August 4-7, 1996 to a broad single-peak pulse in May 26 - June 3, 1998 period. Details of these results are presented. | en |
| dc.identifier.citation | Advances in Space Research, 2000, Vol. 25, p357 | en |
| dc.identifier.issn | 0273-1177 | |
| dc.identifier.uri | http://hdl.handle.net/2289/4921 | |
| dc.language.iso | en | en |
| dc.publisher | Elsevier B.V. | en |
| dc.rights | 2000 Elsevier B.V. | en |
| dc.title | Studies of binary sources with the Indian X-Ray Astronomy Experiment | en |
| dc.type | Article | en |

