Stability of topological wall defects on spheres with n-atic order
| dc.contributor.author | Saichand, C. | |
| dc.contributor.author | Jaya Kumar, A. | |
| dc.contributor.author | Roy, Arun | |
| dc.contributor.author | Hatwalne, Yashodhan | |
| dc.date.accessioned | 2020-08-12T05:58:07Z | |
| dc.date.available | 2020-08-12T05:58:07Z | |
| dc.date.issued | 2020-05 | |
| dc.description | Open Access | en_US |
| dc.description.abstract | Topological point defects on orientationally ordered spheres and on deformable fluid vesicles have been investigated, partly motivated by their potential applications in creating superatoms with directional bonds through functionalization of the "bald spots" created by topological point defects, thus paving the way for atomic chemistry at micron scales. We show that singular wall defects, topologically unstable "bald lines" in two dimensions, are stabilized near the order-disorder transition on a sphere. We attribute their stability to free-energetic considerations, which override those of topological stability. | en_US |
| dc.identifier.citation | Physical Review Research, 2020, Vol.2, p023215 | en_US |
| dc.identifier.issn | 2469-9896 | |
| dc.identifier.uri | http://hdl.handle.net/2289/7499 | |
| dc.language.iso | en | en_US |
| dc.relation.uri | https://ui.adsabs.harvard.edu/abs/2020PhRvR...2b3215S/abstract | en_US |
| dc.relation.uri | https://arxiv.org/abs/2003.09222 | en_US |
| dc.relation.uri | https://doi.org/10.1103/PhysRevResearch.2.023215 | en_US |
| dc.rights | 2020 American Physical Society | en_US |
| dc.title | Stability of topological wall defects on spheres with n-atic order | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2020_Phys Rev Research_Vol.2_Article No.023215.pdf
- Size:
- 1,015.94 KB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.76 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

