Use of the multiwavelength anomalous scattering method in crystallography
| dc.contributor.author | Ramaseshan, S | |
| dc.date.accessioned | 2012-07-20T09:47:45Z | |
| dc.date.available | 2012-07-20T09:47:45Z | |
| dc.date.issued | 1976 | |
| dc.description | Restricted Access | en |
| dc.identifier.citation | Text of invited talk given at the IUCr congress, Ottawa Computational Crystallography. p201, Ed. D Sayre, Clarendon Press, Oxford, 1976 | en |
| dc.identifier.uri | http://hdl.handle.net/2289/5030 | |
| dc.language.iso | en | en |
| dc.publisher | Clarendon Press | en |
| dc.rights | 1974 Clarendon Press | en |
| dc.title | Use of the multiwavelength anomalous scattering method in crystallography | en |
| dc.type | Other | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1976_Crystallography_Ed by Sayre_201.pdf
- Size:
- 346.35 KB
- Format:
- Adobe Portable Document Format
- Description:
- Restricted Access
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

