Electrochemical and electrical conductivity studies of redox molecules and nanomaterials in some self-organised systems
| dc.contributor.advisor | Lakshminarayanan, V. | |
| dc.contributor.author | Kumar, Suresh P. | |
| dc.date.accessioned | 2012-02-13T09:00:12Z | |
| dc.date.available | 2012-02-13T09:00:12Z | |
| dc.date.issued | 2012-02-13T09:00:12Z | |
| dc.identifier.citation | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2009 | |
| dc.identifier.uri | http://hdl.handle.net/2289/4316 | |
| dc.language.iso | en | en |
| dc.rights | This thesis is posted here with the permission of the author. Personal use of this material is permitted. Any other use requires prior permission of the author. By choosing to view this document, you agree to all provisions of the copyright laws protecting it. | en |
| dc.subject | Redox molecules | en |
| dc.subject | Nanomaterials | en |
| dc.subject.classification | Soft Condensed Matter | en |
| dc.title | Electrochemical and electrical conductivity studies of redox molecules and nanomaterials in some self-organised systems | en |
| dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Suresh_Kumar_P_Thesis.pdf
- Size:
- 4.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.84 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

