On the origin of metallicity in Lyman-alpha forest systems
| dc.contributor.author | Chiba, Masashi | |
| dc.contributor.author | Nath, Biman B | |
| dc.date.accessioned | 2007-05-29T06:29:52Z | |
| dc.date.available | 2007-05-29T06:29:52Z | |
| dc.date.issued | 2002 | |
| dc.description | Restricted Access. Cosmic chemical evolution. Proceedings of the 187th Symposium of the International Astronomical Union, held at Kyoto, Japan, 26-30 August 1997. Eds. K. Nomoto and J. W. Truran. Dordrecht: Kluwer Academic Publishers, 2002. | en |
| dc.description.abstract | In the hierarchical model of structure formation, there is a continuum of halos of various masses and velocity dispersions. In this contribution, we consider the hypothesis that the Lyα absorption lines are produced in two populations of halos in this continuum - in "minihalos" of small velocity dispersions that have never cooled and formed stars, and in large galactic halos with stars and metals. Based on this two-population model for Lyα absorbers, together with chemical history of galactic halos, we investigate whether or not the fraction fm, of Lyα lines associated with metal lines, is understood in terms of fg by the relationship fm ~= fg. If fm is larger than fg, it may be concluded that the intergalactic medium (IGM) experienced a global enrichment at higher z. | en |
| dc.format.extent | 155813 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | IAU Symposium, 2002, Vol.187, p123-127 | en |
| dc.identifier.isbn | 1-4020-0448-6 | |
| dc.identifier.uri | http://hdl.handle.net/2289/2519 | |
| dc.language.iso | en | en |
| dc.publisher | Kluwer | en |
| dc.relation.uri | http://adsabs.harvard.edu/cgi-bin/bib_query?2002IAUS..187..123C | en |
| dc.rights | 2002 Kluwer | en |
| dc.subject | Intergalactic Mater | en |
| dc.subject | Lyman-Alpha Forest | en |
| dc.subject | Metallicity | en |
| dc.title | On the origin of metallicity in Lyman-alpha forest systems | en |
| dc.type | Article | en |

