Porphyrin aggregates in the form of nanofibers and their unusual aggregation induced emission
| dc.contributor.author | Pandey, Rakesh K. | |
| dc.contributor.author | Chitgupi, U. | |
| dc.contributor.author | Lakshminarayanan, V. | |
| dc.date.accessioned | 2013-01-22T06:38:09Z | |
| dc.date.available | 2013-01-22T06:38:09Z | |
| dc.date.issued | 2012-11 | |
| dc.description | Restricted Access. | en |
| dc.description.abstract | We present here the simple procedure for synthesizing elongated fibers like porphyrin aggregates. Usually whenever the aggregation in dye molecules takes place the emission always tends to quench. In this work we explore and discuss the unusual enhanced emission property of these aggregates. The nanofibers of porphyrin were characterized with the help of atomic force microscopy and UV-vis spectroscopy whereas photoluminescence spectroscopy was used to check their emission property. | en |
| dc.identifier.citation | Journal of Porphyrins and Phthalocyanines, 2012, Vol.16, p1055 | en |
| dc.identifier.issn | 1088-4246 | |
| dc.identifier.issn | 1099-1409 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/2289/5375 | |
| dc.language.iso | en | en |
| dc.publisher | World Scientific Publishing | en |
| dc.relation.uri | http://dx.doi.org/10.1142/S1088424612500770 | en |
| dc.rights | 2012 World Scientific Publishing | en |
| dc.subject | aggregates | en |
| dc.subject | porphyrin | en |
| dc.subject | emission spectroscopy | en |
| dc.title | Porphyrin aggregates in the form of nanofibers and their unusual aggregation induced emission | en |
| dc.type | Article | en |

