Cadmium selenide quantum dots for the amelioration of the properties of a room temperature discotic liquid crystalline material
| dc.contributor.author | Yadav, Neelam | |
| dc.contributor.author | Kumar, Sandeep | |
| dc.contributor.author | Dhar, Ravindra | |
| dc.date.accessioned | 2016-09-20T09:18:00Z | |
| dc.date.available | 2016-09-20T09:18:00Z | |
| dc.date.issued | 2015-09 | |
| dc.description | Restricted Access. | en_US |
| dc.description.abstract | The effect of cadmium selenide quantum dots on a room temperature discotic liquid crystalline material has been studied. These composites were characterized using differential scanning calorimetry, polarizing optical microscopy, impedance spectroscopy and small angle X-ray scattering. It was found that the composite with the lowest concentration of quantum dots enhanced the quasi one-dimensional conductivity of the discotic liquid crystal by five orders of magnitude without altering the columnar hexagonal phase. X-ray scattering results reveal that a decrement in the core–core distance is brought about by the intercalation of quantum dots in between the columns of the discotic liquid crystal matrix. Dielectric spectroscopy shows a relaxation mode in the high frequency region of the pure discotic material as well as in the composites | en_US |
| dc.identifier.citation | RSC Advances, 2015, Vol. 5, P 78823-32 | en_US |
| dc.identifier.issn | 2046-2069 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/2289/6386 | |
| dc.language.iso | en | en_US |
| dc.publisher | Royal Society of Chemistry | en_US |
| dc.relation.uri | http://dx.doi.org/10.1039/C5RA17401E | en_US |
| dc.rights | 2015 Royal Society of Chemistry | en_US |
| dc.title | Cadmium selenide quantum dots for the amelioration of the properties of a room temperature discotic liquid crystalline material | en_US |
| dc.type | Article | en_US |

