Electromagnetic, neutrino and gravitational fields in the Kasner space-time with rotational symmetry
| dc.contributor.author | Dhurandhar, S V | |
| dc.contributor.author | Vishveshwara, C V | |
| dc.contributor.author | Cohen, J M | |
| dc.date.accessioned | 2007-07-12T05:59:36Z | |
| dc.date.available | 2007-07-12T05:59:36Z | |
| dc.date.issued | 1984-01 | |
| dc.description | Restricted Access. | en |
| dc.description.abstract | The Hertz-Debye superpotential formalism has been applied to study the behaviour of the perturbative zero rest-mass fields, namely, the electromagnetic, massless neutrino and gravitational fields in the rotationally symmetric Kasner Universe. The formalism yields a single decoupled equation for the superpotential in each of the three cases. A considerable amount of information is obtained from these equations themselves and the equations are subjected to various methods of solution. The effects of anisotropy of the Kasner space-time on the superposed fields are analysed. The relative behaviour of the three fields is studied with the similarities and differences in their evolution being highlighted. Finally in the geometric optics approximation the propagation of the fields is compared with the null geodesics. | en |
| dc.format.extent | 406659 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Classical and Quantum Gravity, 1984, Vol.1, p61-69 | en |
| dc.identifier.issn | 0264-9381 | |
| dc.identifier.uri | http://hdl.handle.net/2289/3249 | |
| dc.language.iso | en | en |
| dc.publisher | IOP Publishing Ltd | en |
| dc.relation.uri | http://dx.doi.org/10.1088/0264-9381/1/1/009 | en |
| dc.rights | 1984 IOP Publishing Ltd. | en |
| dc.title | Electromagnetic, neutrino and gravitational fields in the Kasner space-time with rotational symmetry | en |
| dc.type | Article | en |

