Cataclysmic Variables: Their X-Ray timing and Spectral Characteristics
| dc.contributor.advisor | Rana, Vikram | |
| dc.contributor.author | Dutta, Anirban | |
| dc.date.accessioned | 2025-01-30T10:59:11Z | |
| dc.date.available | 2025-01-30T10:59:11Z | |
| dc.date.issued | 2023 | |
| dc.description | Restricted Access | en_US |
| dc.identifier.citation | A Thesis submitted to Jawaharlal Nehru University for the Degree of Doctor of Philosophy | en_US |
| dc.identifier.uri | http://hdl.handle.net/2289/8369 | |
| dc.language.iso | en | en_US |
| dc.publisher | Raman Research Institute | en_US |
| dc.rights | This thesis is posted here with the permission of the author. Personal use of this material is permitted. Any other use requires prior permission of the author. By choosing to view this document, you agree to all provisions of the copyright laws protecting it. | en_US |
| dc.subject.classification | Astronomy and Astrophysics | en |
| dc.title | Cataclysmic Variables: Their X-Ray timing and Spectral Characteristics | en_US |
| dc.type | Thesis | en_US |

