Electromagnetic fields in the Godel universe
| dc.contributor.author | Cohen, J M | |
| dc.contributor.author | Vishveshwara, C V | |
| dc.contributor.author | Dhurandhar, S V | |
| dc.date.accessioned | 2007-06-11T09:13:55Z | |
| dc.date.available | 2007-06-11T09:13:55Z | |
| dc.date.issued | 1980-03 | |
| dc.description | Restricted Access. | en |
| dc.description.abstract | Perturbative electromagnetic fields are investigated in the Godel universe using the Debye potential (two-component Hertz potential) formalism. The Godel space-time lends itself to this approach since it is algebraically special (Petrov D). With the usual system of coordinates used in the text describing the Godel universe, the three of the basis coordinate vectors delta / delta x0, delta / delta x1 and delta / delta x3 which are Killing, the field at infinity in these directions remains oscillatory, while for the remaining non-Killing coordinate x2 the field decays at both extremities. The result compares dramatically well with the behaviour of the null geodesics in the Godel universe. | en |
| dc.format.extent | 253356 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Journal of Physics A, 1980, Vol.13, p933-938 | en |
| dc.identifier.issn | 1751-8113 | |
| dc.identifier.issn | 1751-8121 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/2289/2697 | |
| dc.language.iso | en | en |
| dc.publisher | IOP Publishing Ltd. | en |
| dc.relation.uri | http://dx.doi.org/10.1088/0305-4470/13/3/024 | en |
| dc.rights | 1980 IOP Publishing Ltd. | en |
| dc.title | Electromagnetic fields in the Godel universe | en |
| dc.type | Article | en |

