A multiwavelength study of radio halos and relics in clusters of galaxies
| dc.contributor.advisor | Dwarakanath, K S | |
| dc.contributor.author | Kale, Ruta | |
| dc.date.accessioned | 2012-02-13T08:37:04Z | |
| dc.date.available | 2012-02-13T08:37:04Z | |
| dc.date.issued | 2012-02-13T08:37:04Z | |
| dc.identifier.citation | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2011 | |
| dc.identifier.uri | http://hdl.handle.net/2289/4314 | |
| dc.language.iso | en | en |
| dc.rights | This thesis is posted here with the permission of the author. Personal use of this material is permitted. Any other use requires prior permission of the author. By choosing to view this document, you agree to all provisions of the copyright laws protecting it. | en |
| dc.subject | Clusters of Galxies | en |
| dc.subject | Halos | en |
| dc.subject.classification | Astronomy and Astrophysics | en |
| dc.title | A multiwavelength study of radio halos and relics in clusters of galaxies | en |
| dc.type | Thesis | en |

