Rapid X-ray variability of the superluminal source GRS1915+105
| dc.contributor.author | Paul, Biswajit | |
| dc.contributor.author | Agrawal, P C | |
| dc.contributor.author | Rao, A R | |
| dc.contributor.author | Vahia, M N | |
| dc.contributor.author | Yadav, J S | |
| dc.contributor.author | Marar, T M K | |
| dc.contributor.author | Seetha, S | |
| dc.contributor.author | Kasturirangan, K | |
| dc.date.accessioned | 2012-07-14T10:11:35Z | |
| dc.date.available | 2012-07-14T10:11:35Z | |
| dc.date.issued | 1997-04 | |
| dc.description | Open Access | en |
| dc.identifier.citation | Astronomy and Astrophysics, 1997, Vol.320, pL37-L40 | en |
| dc.identifier.issn | 0004-6361 | |
| dc.identifier.uri | http://hdl.handle.net/2289/4922 | |
| dc.language.iso | en | en |
| dc.publisher | EDP Sciences | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/1997A%26A...320L..37P | en |
| dc.relation.uri | http://arxiv.org/abs/astro-ph/9702114 | en |
| dc.rights | 1997 EDP Sciences | en |
| dc.title | Rapid X-ray variability of the superluminal source GRS1915+105 | en |
| dc.type | Article | en |

