Imaging with the scanning sky monitor on ASTROSAT
| dc.contributor.author | Bhattacharya, D | |
| dc.contributor.author | Shankar, B T Ravi | |
| dc.date.accessioned | 2006-06-13T05:38:22Z | |
| dc.date.available | 2006-06-13T05:38:22Z | |
| dc.date.issued | 2002 | |
| dc.description | Presented at the 21st meeting of the Astronomical Society of India, Pune, 2002. | en |
| dc.description.abstract | This paper describes the status of the development of software for coded mask imaging with the Scanning Sky Monitor aboard the proposed Indian multiwavelength astronomy setellite ASTROSAT | en |
| dc.format.extent | 730000 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Bulletin of the Astronomical Society of India, 2002, Vol.30, p833-834 | en |
| dc.identifier.issn | 0304-9523 | |
| dc.identifier.uri | http://hdl.handle.net/2289/1365 | |
| dc.language.iso | en | en |
| dc.publisher | The Astronomical Society of India | en |
| dc.rights | (2002) by the Astronomical Society of India. | en |
| dc.subject | X-ray astronomy | en |
| dc.subject | all-sky-monitor | en |
| dc.subject | coded mask imaging | en |
| dc.title | Imaging with the scanning sky monitor on ASTROSAT | en |
| dc.type | Article | en |

