A Study of the X-ray Variability and Accretion Mechanism in High Mass X-ray Binary Pulsars
| dc.contributor.advisor | Paul, Biswajit | |
| dc.contributor.author | Kabiraj, Sanhita | |
| dc.date.accessioned | 2023-11-02T04:27:13Z | |
| dc.date.available | 2023-11-02T04:27:13Z | |
| dc.date.issued | 2022-03 | |
| dc.description | Restricted Access | en_US |
| dc.identifier.citation | A thesis submitted for the degree of Doctor of Philosophy to Indian Institute of Science, Bengaluru | en_US |
| dc.identifier.uri | http://hdl.handle.net/2289/8169 | |
| dc.language.iso | en | en_US |
| dc.publisher | Raman Research Institute, Bengaluru | en_US |
| dc.rights | This thesis is posted here with the permission of the author. Personal use of this material is permitted. Any other use requires prior permission of the author. By choosing to view this document, you agree to all provisions of the copyright laws protecting it. | en_US |
| dc.subject.classification | Astronomy and Astrophysics | en |
| dc.title | A Study of the X-ray Variability and Accretion Mechanism in High Mass X-ray Binary Pulsars | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis_Sanhita_Kabiraj.pdf
- Size:
- 7.02 MB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.76 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

