On the association between supernova remnants and pulsars
| dc.contributor.author | Bhattacharya, D | |
| dc.contributor.author | Srinivasan, G | |
| dc.date.accessioned | 2007-06-04T08:51:04Z | |
| dc.date.available | 2007-06-04T08:51:04Z | |
| dc.date.issued | 1987 | |
| dc.description | Restricted Access. | en |
| dc.description.abstract | Statistics of observed plerions (filled supernova remnants) are used here to place some constraints on the periods of pulsars at birth. Two different scenarios for the expansion of the nebular boundary are considered, using the distribution of derived magnetic field for known pulsars in both cases. From the extremely poor association between pulsar and supernova remnants and the paucity of centrally filled synchrotron nebulae, it is concluded that the majority of neutron stars must be born spinning rather slowly, with initial rotation periods greater than about 100 milliseconds. | en |
| dc.format.extent | 354618 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | High energy phenomena around collapsed stars; Proceedings of the NATO Advanced Study Institute, Cargese, France, Sept. 2-13, 1985, Dordrecht, D. Reidel Publishing Co., 1987, p235-242 | en |
| dc.identifier.uri | http://hdl.handle.net/2289/2577 | |
| dc.language.iso | en | en |
| dc.publisher | Reidel | en |
| dc.relation.uri | http://adsabs.harvard.edu/cgi-bin/bib_query?1987hepa.proc..235B | en |
| dc.rights | 1987 Reidel | en |
| dc.subject | Pulsars | en |
| dc.subject | Stellar evolution | en |
| dc.subject | Stellar rotation | en |
| dc.subject | Supernova Remnants | en |
| dc.subject | Crab nebula | en |
| dc.subject | Neutron stars | en |
| dc.subject | Stellar envelops | en |
| dc.subject | Stellar mass ejection | en |
| dc.title | On the association between supernova remnants and pulsars | en |
| dc.type | Article | en |

