A unified approach to the theory of anomalous scattering - some novel applications of the multiple wavelength method
| dc.contributor.author | Ramaseshan, S | |
| dc.contributor.author | Ramesh, T G | |
| dc.contributor.author | Ranganath, G S | |
| dc.date.accessioned | 2007-06-14T04:00:51Z | |
| dc.date.available | 2007-06-14T04:00:51Z | |
| dc.date.issued | 1974 | |
| dc.description | Restricted Access. | en |
| dc.format.extent | 810226 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Proceedings of an inter-congress conference on anomalous scattering Ed. S Ramaseshan & S C Abraham, Madrid, Spain, Munksgaard, 1974, p139-161 | en |
| dc.identifier.uri | http://hdl.handle.net/2289/2823 | |
| dc.language.iso | en | en |
| dc.publisher | Munksgaard | en |
| dc.rights | 1974 Munksgaard | en |
| dc.title | A unified approach to the theory of anomalous scattering - some novel applications of the multiple wavelength method | en |
| dc.type | Article | en |

