Westerbork ultra-deep HI imaging of galaxy clusters at z=0.2
| dc.contributor.author | Deshev, Boris | |
| dc.contributor.author | Verheijen, Marc A W | |
| dc.contributor.author | Van Gorkom, J H | |
| dc.contributor.author | Szomoru, A | |
| dc.contributor.author | Dwarakanath, K S | |
| dc.contributor.author | Poggianti, B | |
| dc.contributor.author | Schiminovich, D | |
| dc.contributor.author | Chung, A | |
| dc.contributor.author | Yun, M S | |
| dc.contributor.author | Morrison, G | |
| dc.date.accessioned | 2011-04-08T07:30:24Z | |
| dc.date.available | 2011-04-08T07:30:24Z | |
| dc.date.issued | 2009 | |
| dc.description | Open Access. Proceedings of Panoramic Radio Astronomy: Wide-field 1-2 GHz research on galaxy evolution. June 2-5 2009. Groningen, the Netherlands. Edited by G. Heald and P. Serra. Published online by Proceedings of Science. | en |
| dc.identifier.citation | Proceedings of Science, 2009, 024 | en |
| dc.identifier.issn | 1824-8039. | |
| dc.identifier.uri | http://hdl.handle.net/2289/4013 | |
| dc.language.iso | en | en |
| dc.publisher | SISSA (Scuola Internazionale Superiore di Studi Avanzati.) | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/2009pra..confE..24D | en |
| dc.rights | 2009 Authors | en |
| dc.title | Westerbork ultra-deep HI imaging of galaxy clusters at z=0.2 | en |
| dc.type | Article | en |

