N-SmA-SmC phase transitions probed by a pair of elastically bound colloids
| dc.contributor.author | Rasi M, Muhammed | |
| dc.contributor.author | Zuhail, K.P. | |
| dc.contributor.author | Roy, Arun | |
| dc.date.accessioned | 2019-03-06T14:18:45Z | |
| dc.date.available | 2019-03-06T14:18:45Z | |
| dc.date.issued | 2018-03-13 | |
| dc.description | Open Access. | en_US |
| dc.description.abstract | The competing effect of surface anchoring of dispersed micro particles and elasticity of kinematic and choleric liquid crystals has been shown to stabilize a variety of topological defects. Here we study a pair of colloidal micro particles with homeopathic and planar surface anchoring across N-S Ma-Sm C phase transitions. We show that below the S Ma-Sm C phase transition the temperature dependence of inter particle separation (D) of colloids with homeopathic anchoring shows a power-law behavior; D∼(1-T/T_{AC})^{α}, with an exponent α≈0.5. For colloids with planar surface anchoring the angle between the joining line of the centers of the two colloids and the far field director shows characteristic variation elucidating the phase transitions. | en_US |
| dc.identifier.citation | Physical Review E, 2018, Vol.97, p032702 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2289/7177 | |
| dc.language.iso | en | en_US |
| dc.publisher | American Physical Society | en_US |
| dc.relation.uri | https://doi.org/10.1103/PhysRevE.97.032702 | en_US |
| dc.rights | 2018 American Physical Society | en_US |
| dc.title | N-SmA-SmC phase transitions probed by a pair of elastically bound colloids | en_US |
| dc.type | Article | en_US |

