Anomalous smectic mesomorphism of 4,4'-di-n-pentyloxyazoxybenzene
| dc.contributor.author | Prasad, S.N. | |
| dc.contributor.author | Venugopalan, S. | |
| dc.contributor.author | Billard, J. | |
| dc.date.accessioned | 2007-06-05T11:09:50Z | |
| dc.date.available | 2007-06-05T11:09:50Z | |
| dc.date.issued | 1979-05 | |
| dc.description | Restricted Access. | en |
| dc.description.abstract | Calorimetric and optical texture studies reveal the existence of a previously unrecognised, stable, highly ordered and enantiotropic smectic phase of C5 (4,4'-din-ent yloxasoxybensene). This represents a distinctly anomalous behaviour as the next five homologs, C6 - C10, do not exhibit such a highly ordered smectic phase. It is shown that configurationdl melting of the alkyl end-chains can largely account for the observed thermodynamic parameters of the solid-smectic transition of C5. | en |
| dc.format.extent | 327244 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Molecular Crystals and Liquid Crystals Letters,1979, Vol.49, p271-278 | en |
| dc.identifier.issn | 1058-725X | |
| dc.identifier.uri | http://hdl.handle.net/2289/2611 | |
| dc.language.iso | en | en |
| dc.publisher | Gordon and Breach Science Publishers. | en |
| dc.relation.uri | http://dx.doi.org/10.1080/00268947908070462 | en |
| dc.rights | 1979 OPA (Overseas Publishers Association) N.V. | en |
| dc.title | Anomalous smectic mesomorphism of 4,4'-di-n-pentyloxyazoxybenzene | en |
| dc.type | Article | en |

