A study of superbubbles in the ISM : break-out, escape of LYC photons and molecule formation
| dc.contributor.advisor | Nath, Biman B | |
| dc.contributor.advisor | Sharma, Prateek | |
| dc.contributor.author | Roy, Arpita | |
| dc.date.accessioned | 2018-01-09T11:23:50Z | |
| dc.date.available | 2018-01-09T11:23:50Z | |
| dc.date.issued | 2016-08 | |
| dc.description | Open access | en_US |
| dc.identifier.citation | Ph.D. Thesis, Department of Physics, Indian Institute of Science, Bangalore, 2016 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2289/6826 | |
| dc.language.iso | en | en_US |
| dc.publisher | Raman Research Institute, Bangalore | en_US |
| dc.rights | This thesis is posted here with the permission of the author. Personal use of this material is permitted. Any other use requires prior permission of the author. By choosing to view this document, you agree to all provisions of the copyright laws protecting it. | en_US |
| dc.subject.classification | Astronomy and Astrophysics | en |
| dc.title | A study of superbubbles in the ISM : break-out, escape of LYC photons and molecule formation | en_US |
| dc.type | Thesis | en_US |

